Details
Huyssen Technology, one of the leading China manufacturers of various power supplies, now brings you the best quality din rail type 45w switching power supply (45w). With bulk products in stock in our factory, we warmly welcome you to wholesale our equipment made in China with us. Besides, customized service is also available in order to meet your requirement.
Basic Info
Model NO.: DR-45
Warranty: 2 Years
Input Voltage: Full Range
Starting Mode: Self-excited Switching Power Supply
Power Supplying System: Level 1 Power Distribution Equipment
Modulation System: PFAW
OEM, ODM: Accepted
Color: Gray
Specification: IEC 521
HS Code: 85044019
Output Type: Single
Output Power: 45W
Connection Mode: Series Switching Power Supply
Voltage Regulating Mode: Frequency Modulation Type
Energy Transmission: One-way Transmission
Certification: CE, RoHS
Warranty Time: 24 Months
Type: DIN Rail
Trademark: Huyssen/ OEM
Origin: China
Product Description
DIN Rail Type 45W Switching Power Supply (45W)
1. Our company is a professional manufacturer and OEM.
Our products obtain CE and ISO9001 Certificate and according to IEC 521 international standard to.
2. Low price and high reliability
105 C output capacitor
AC input power suitable for the world
Hight efficiency and low operation temperature
Soft-start current can reduce the AC input impact effecticly
With Short-circuit and owwerload protection
Compact size, light weight
100% full-load burning test
Installed with EMI filter, minimum wave
Low price and high reliability105 output capacitorAC input power suitable for the worldHight efficiency and low operation temperatureSoft-start current can reduce the AC input impact effecticlyWith Short-circuit and owwerload protectionCompact size, light weight100% full-load burning testInstalled with EMI filter, minimum wave.
Model / Specification | DR-45-5 | DR-45-12 | DR-45-15 | DR-45-24 | |
DC output voltage | 5V | 12V | 15V | 24V | |
Output voltage error (Note2) | 2% | 1% | 1% | 1% | |
Rated output current | 5A | 3.5A | 2.8A | 2A | |
Output current rage | 0-5A | 0-3.5A | 0-2.8A | 0-2A | |
Wave and noise(Note3) | 100mVp-p | 200mVp-p | 240mVp-p | 480mVp-p | |
Inlet stability(Note4) | 1% | 1% | 1% | 1% | |
Load stability(Note5) | 1% | 1% | 1% | 1% | |
DC output power | 25W | 42W | 42W | 48W | |
Efficiency | 79% | 82% | 83% | 84% | |
Adjustable range for DC voltage | 4.75-5.5V | 10.8-13.2V | 13.5-16.5V | 21.6-26.4V | |
AC input voltage range | 85~264VAC/47~63HZ; 120~370VDC | ||||
Input current | 1.5A/115V 0.75A/230V | ||||
AC impulse current | Cold-start current 30A/115V 60A/230V | ||||
Leakage current | < 1mA/240VAC | ||||
Overload protection | 105%~150% Type: PULSING HICCUP SHUTDOWN Reset. auto recovery | ||||
Over-voltage protection | 5.75-6.75V/13.8-16.2V/17.25-20.25V/27.6-32.4V | ||||
High-temperature protection | Yes | ||||
Temperature coefficient | 0.03% degrees Celsius (0~50 degrees Celsius) | ||||
Setup rise hold up time | 800ms, 60ms, 50ms/230VAC | ||||
Vibration | 10~500Hz, 2G 10min. /1cycle, Period for 60min, Each axes | ||||
Withstand voltage | Input and output interval: 3KVAC, Input and enclosure: 1.5KVAC, Output and enclosure: 0.5KVAC | ||||
Isolation resistance | Input and output interval, Input and enclosure, Output and enclosure: 500VAC/100M Ohms | ||||
Working temperature and humidity | -20 degrees Celsius~+50 degrees Celsius, 20%~90%RH | ||||
Store temperature and humidity | -40 degrees Celsius~+85 degrees Celsius, 10%~95RH | ||||
Overall dimension | 93*78*67mm | ||||
Weight | 0.31Kgs 48PCS/14.8KG/1.3CUFT | ||||
Safety standards | Meet UL1012 | ||||
EMC standards | Meet FCC Part 15J Conduction Class B | ||||
Note: 1. The testing condition for the parameter above is: 230VAC input, rated load, 25 degrees Celsius 70%Rh, Humidity 2. Error, include the setting error, line stability and load stability. (Note: 5) 3. Wave test: adopting" A12" double wire for 20MHz, and 0.1uF& uF capacitor short-circuit for interrupting 4. Inlet voltage stability test: when is over load, the lowest voltage of inlet is representative to the highest voltage. 5. Load stability test: The load is from 0% to 100%, others 60%. 6. C2, 3, 11must be knocked down. |